| AUC as on February 15, 2013 |
Net
Investment
February 1-15, 2013 |
Net
Investment
February 16-28, 2013 |
AUC as on February 28, 2013 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN INR Cr. | IN USD Mn | IN INR Cr. | IN USD Mn | IN INR Cr. | IN USD Mn | IN INR Cr. | IN USD Mn | ||||||||||||||||||
| Sr. No. | Sectors | Equity | Debt | Total | Equity | Debt | Total | Equity | Debt | Total | Equity | Debt | Total | Equity | Debt | Total | Equity | Debt | Total | Equity | Debt | Total | Equity | Debt | Total |
| 1 | Automobiles & Auto Components | 58,749 | 0 | 58,749 | 10,882 | 0 | 10,882 | 477 | 0 | 477 | 88 | 0 | 88 | 167 | 0 | 167 | 31 | 0 | 31 | 57,174 | 0 | 57,174 | 10,632 | 0 | 10,632 |
| 2 | Total Financial Services | 361,414 | 37,134 | 398,548 | 66,943 | 6,878 | 73,821 | 2,881 | 696 | 3,578 | 534 | 129 | 663 | 1,638 | 1,289 | 2,926 | 305 | 240 | 544 | 336,755 | 0 | 336,755 | 62,625 | 0 | 62,625 |
| 2a | Banks | 214,512 | 75 | 214,587 | 39,733 | 14 | 39,747 | 1,818 | -10 | 1,808 | 337 | -2 | 335 | 654 | 54 | 708 | 122 | 10 | 132 | 201,118 | 128 | 201,246 | 37,401 | 24 | 37,425 |
| 2b | Other Financial Services 1 | 146,903 | 37,059 | 183,961 | 27,210 | 6,864 | 34,074 | 1,063 | 706 | 1,769 | 197 | 131 | 328 | 983 | 1,235 | 2,218 | 183 | 230 | 412 | 135,638 | 38,556 | 174,194 | 25,224 | 7,170 | 32,394 |
| 3 | Capital Goods | 68,147 | 373 | 68,520 | 12,622 | 69 | 12,692 | 257 | 0 | 257 | 48 | 0 | 48 | -372 | 88 | -284 | -69 | 16 | -53 | 64,395 | 443 | 64,838 | 11,975 | 82 | 12,058 |
| 4 | Chemicals & Petrochemicals | 8,601 | 4 | 8,605 | 1,593 | 1 | 1,594 | 73 | 0 | 73 | 14 | 0 | 14 | -41 | 0 | -41 | -8 | 0 | -8 | 8,087 | 4 | 8,091 | 1,504 | 1 | 1,505 |
| 5 | Coal | 12,938 | 0 | 12,938 | 2,396 | 0 | 2,396 | -63 | 0 | -63 | -12 | 0 | -12 | -226 | 0 | -226 | -42 | 0 | -42 | 11,336 | 0 | 11,336 | 2,108 | 0 | 2,108 |
| 6 | Commercial Services & Supplies | 6,429 | 0 | 6,429 | 1,191 | 0 | 1,191 | 202 | 0 | 202 | 37 | 0 | 37 | 20 | 0 | 20 | 4 | 0 | 4 | 6,305 | 0 | 6,305 | 1,173 | 0 | 1,173 |
| 7 | Construction Materials | 27,380 | 0 | 27,380 | 5,071 | 0 | 5,071 | 281 | 0 | 281 | 52 | 0 | 52 | 323 | 0 | 323 | 60 | 0 | 60 | 27,330 | 0 | 27,330 | 5,083 | 0 | 5,083 |
| 8 | Consumer Durables | 11,023 | 0 | 11,023 | 2,042 | 0 | 2,042 | 107 | 0 | 107 | 20 | 0 | 20 | 46 | 0 | 46 | 9 | 0 | 9 | 10,617 | 0 | 10,617 | 1,974 | 0 | 1,974 |
| 9 | Diversified 2 | 2,406 | 0 | 2,406 | 446 | 0 | 446 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2,292 | 0 | 2,292 | 426 | 0 | 426 |
| 10 | Diversified Consumer Services | 536 | 0 | 536 | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -13 | -2 | 0 | -2 | 401 | 0 | 401 | 75 | 0 | 75 |
| 11 | Food, Beverages & Tobacco | 75,541 | 76 | 75,618 | 13,992 | 14 | 14,006 | -235 | 0 | -235 | -44 | 0 | -44 | 99 | 0 | 99 | 18 | 0 | 18 | 73,934 | 76 | 74,010 | 13,749 | 14 | 13,763 |
| 12 | Forest Materials | 419 | 0 | 419 | 78 | 0 | 78 | -4 | 0 | -4 | -1 | 0 | -1 | -5 | 0 | -5 | -1 | 0 | -1 | 378 | 0 | 378 | 70 | 0 | 70 |
| 13 | General Industrials | 6,277 | 0 | 6,277 | 1,163 | 0 | 1,163 | 95 | 0 | 95 | 18 | 0 | 18 | 8 | 0 | 8 | 2 | 0 | 2 | 6,110 | 0 | 6,110 | 1,136 | 0 | 1,136 |
| 14 | Hardware Technology & Equipment | 213 | 0 | 213 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 195 | 36 | 0 | 36 |
| 15 | Healthcare Equipment & Supplies | 542 | 0 | 542 | 100 | 0 | 100 | -20 | 0 | -20 | -4 | 0 | -4 | -15 | 0 | -15 | -3 | 0 | -3 | 439 | 0 | 439 | 82 | 0 | 82 |
| 16 | Healthcare Services | 4,475 | 125 | 4,600 | 829 | 23 | 852 | 28 | 0 | 28 | 5 | 0 | 5 | 10 | 0 | 10 | 2 | 0 | 2 | 4,472 | 125 | 4,597 | 832 | 23 | 855 |
| 17 | Hotels, Restaurants & Tourism | 4,394 | 0 | 4,394 | 814 | 0 | 814 | -1 | 0 | -1 | 0 | 0 | 0 | -5 | 0 | -5 | -1 | 0 | -1 | 4,097 | 0 | 4,097 | 762 | 0 | 762 |
| 18 | Household & Personal Products | 43,727 | 95 | 43,822 | 8,099 | 18 | 8,117 | 66 | 0 | 66 | 12 | 0 | 12 | 56 | 0 | 56 | 10 | 0 | 10 | 42,565 | 95 | 42,660 | 7,916 | 18 | 7,933 |
| 19 | Media | 15,488 | 190 | 15,678 | 2,869 | 35 | 2,904 | 356 | 0 | 356 | 66 | 0 | 66 | 69 | 0 | 69 | 13 | 0 | 13 | 14,882 | 190 | 15,072 | 2,768 | 35 | 2,803 |
| 20 | Metals & Mining | 39,066 | 505 | 39,571 | 7,236 | 94 | 7,330 | -130 | -396 | -526 | -24 | -73 | -97 | -659 | 0 | -659 | -123 | 0 | -123 | 35,389 | 505 | 35,894 | 6,581 | 94 | 6,675 |
| 21 | Oil & Gas | 84,681 | 5,760 | 90,440 | 15,685 | 1,067 | 16,752 | 2,348 | -312 | 2,037 | 435 | -58 | 377 | -559 | -580 | -1,139 | -104 | -108 | -212 | 81,547 | 5,205 | 86,752 | 15,165 | 968 | 16,133 |
| 22 | Pharmaceuticals & Biotechnology | 66,170 | 408 | 66,578 | 12,256 | 76 | 12,332 | 1,213 | 326 | 1,539 | 225 | 60 | 285 | 367 | 0 | 367 | 68 | 0 | 68 | 65,888 | 407 | 66,295 | 12,253 | 76 | 12,329 |
| 23 | Realty | 18,151 | 255 | 18,406 | 3,362 | 47 | 3,409 | 374 | 0 | 374 | 69 | 0 | 69 | 271 | 0 | 271 | 50 | 0 | 50 | 18,183 | 200 | 18,383 | 3,381 | 37 | 3,419 |
| 24 | Retailing | 3,103 | 0 | 3,103 | 575 | 0 | 575 | -25 | 0 | -25 | -5 | 0 | -5 | 3 | 0 | 3 | 1 | 0 | 1 | 2,850 | 0 | 2,850 | 530 | 0 | 530 |
| 25 | Software & Services | 146,040 | 0 | 146,040 | 27,050 | 0 | 27,050 | 1,740 | 0 | 1,740 | 322 | 0 | 322 | 1,007 | 0 | 1,007 | 187 | 0 | 187 | 153,083 | 0 | 153,083 | 28,468 | 0 | 28,468 |
| 26 | Telecom Services | 29,307 | 930 | 30,237 | 5,428 | 172 | 5,601 | 241 | 0 | 241 | 45 | 0 | 45 | -111 | 0 | -111 | -21 | 0 | -21 | 29,852 | 930 | 30,782 | 5,551 | 173 | 5,724 |
| 27 | Telecommunications Equipment | 133 | 0 | 133 | 25 | 0 | 25 | 10 | 0 | 10 | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 124 | 0 | 124 | 23 | 0 | 23 |
| 28 | Textiles, Apparels & Accessories | 15,907 | 0 | 15,907 | 2,946 | 0 | 2,946 | 129 | 0 | 129 | 24 | 0 | 24 | 25 | 0 | 25 | 5 | 0 | 5 | 15,556 | 0 | 15,556 | 2,893 | 0 | 2,893 |
| 29 | Transportation | 10,725 | 0 | 10,725 | 1,987 | 0 | 1,987 | 227 | -300 | -73 | 42 | -56 | -14 | 168 | 0 | 168 | 31 | 0 | 31 | 10,688 | 0 | 10,688 | 1,988 | 0 | 1,988 |
| 29 a | Airlines | 369 | 0 | 369 | 68 | 0 | 68 | -1 | 0 | -1 | 0 | 0 | 0 | 15 | 0 | 15 | 3 | 0 | 3 | 314 | 0 | 314 | 58 | 0 | 58 |
| 29 b | Logistics | 819 | 0 | 819 | 152 | 0 | 152 | 36 | 0 | 36 | 7 | 0 | 7 | 13 | 0 | 13 | 2 | 0 | 2 | 851 | 0 | 851 | 158 | 0 | 158 |
| 29 c | Marine Port & Services | 4,082 | 0 | 4,082 | 756 | 0 | 756 | 160 | 0 | 160 | 30 | 0 | 30 | 25 | 0 | 25 | 5 | 0 | 5 | 3,927 | 0 | 3,927 | 730 | 0 | 730 |
| 29 d | Roads & Highways | 1,065 | 0 | 1,065 | 197 | 0 | 197 | 2 | -300 | -298 | 0 | -56 | -55 | 3 | 0 | 3 | 1 | 0 | 1 | 1,089 | 0 | 1,089 | 203 | 0 | 203 |
| 29 e | Shipping | 1,011 | 0 | 1,011 | 187 | 0 | 187 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 941 | 0 | 941 | 175 | 0 | 175 |
| 29 f | Surface Transportation | 33 | 0 | 33 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 5 | 0 | 5 |
| 29 g | Transport Related Services | 3,346 | 0 | 3,346 | 620 | 0 | 620 | 25 | 0 | 25 | 5 | 0 | 5 | 111 | 0 | 111 | 21 | 0 | 21 | 3,537 | 0 | 3,537 | 658 | 0 | 658 |
| 30 | Utilities 3 | 41,878 | 816 | 42,693 | 7,757 | 151 | 7,908 | 5,643 | 80 | 5,723 | 1,045 | 15 | 1,060 | 303 | -11 | 292 | 56 | -2 | 54 | 41,125 | 806 | 41,931 | 7,648 | 150 | 7,798 |
| 31 | Sovereign | 0 | 78,100 | 78,100 | 0 | 14,466 | 14,466 | 0 | 980 | 980 | 0 | 182 | 182 | 0 | 3,614 | 3,614 | 0 | 672 | 672 | 0 | 81,636 | 81,636 | 0 | 15,181 | 15,181 |
| 32 | Others 4 | 21,222 | 52,461 | 73,683 | 3,931 | 9,717 | 13,648 | 4,785 | -161 | 4,624 | 886 | -30 | 856 | 798 | -1,313 | -515 | 148 | -244 | -96 | 25,581 | 51,561 | 77,142 | 4,757 | 9,589 | 14,346 |
| Grand Total | 1,185,081 | 177,232 | 1,362,312 | 219,506 | 32,828 | 252,334 | 21,058 | 913 | 21,972 | 3,901 | 169 | 4,070 | 3,380 | 3,088 | 6,468 | 629 | 574 | 1,203 | 1,151,629 | 180,867 | 1,332,497 | 214,163 | 33,635 | 247,798 | |
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under "Other Financial Services" are as follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2 AS per BSE Classification Companies under "Diversified" are as follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) Ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD
3 Sub-category under "Utilities" are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
AUC of Top 10 companies under Others Category in Debt is as below
| Sr. No. | Companies | As on February 28, 2013 in INR Cr. | Companies | As on February 15, 2013 in INR Cr. |
|---|---|---|---|---|
| 1 | Exim Bank | 8,548 | Exim Bank | 8,967 |
| 2 | NABARD | 8,001 | NABARD | 8,731 |
| 3 | National Housing Bank | 4,518 | National Housin | 4,419 |
| 4 | EMGFL Ltd | 2,814 | EMGFL Ltd | 2,901 |
| 5 | SIDBI | 1,355 | WIRELESS BU | 1,335 |
| 6 | WIRELESS BUSINESS SERVICES PVT LTD | 1,335 | SISTEMA SHY | 1,280 |
| 7 | SISTEMA SHYAM TELESER | 1,280 | J.P.MORGAN | 1,175 |
| 8 | WIRELESS BROAD BUS SER DELHI | 1,120 | WIRELESS BR | 1,120 |
| 9 | J.P.MORGAN CP | 1,115 | SIDBI | 1,055 |
| 10 | TRIL Infopark Ltd | 980 | TRIL Infopark | 980 |
| Total | 31,066 | Total | 31,964 |
| Note: RBI reference rate is used for conversion from INR to USD | ||
|---|---|---|
| AUC as on February 28, 2013 | 53.7735 | |
| Net Investment February 16-28, 2013 | 53.7735 | |
| AUC as on February 15, 2013 | 53.9885 | |
| Net Investment February 1-15, 2013 | 53.9885 | |
| INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD. | ||
Note: BSE had classified more than 3400 number of
issuers into 31 sectors. SEBI has decided to rely on the BSE classification.
Any FII investment outside those 3400 issueres, is classified under
"Others".